LPG BALL TANK
     LPG STORAGE TANK
     UNDERGROUND
     VERTICAL
     PACKAGE TANK
     SMALL SIZE LPG
     NH3
     CO2
     SKID TANK SYSTEM
     LIQUIFIED CHLORINE
     LPG TANK LORRY
     LPG BULK LORRY
     CO2 GAS LORRY
     DIGITAL AUTO FILLER
     LPG VAPORIZER
     COMPRESSOR
     LPG PUMP
     VALVES
     CHEMICAL
     LPG CYLINDER
     LPG CAN FACILITY
     BOILER SYSTEM
 



Q`ty Title Name
M-1/2 2 500A Man Hole
M-1 1 100A(150A) Liquid in Valve
M-2 1 100A(150A) Liquid Out Valve
M-3 1 80A(100A) Air Vent
M-4 1 50A(80A) By Pass nozzle
M-5 2 - Safety Valve
M-6 1 - Drain nozzle
M-7 1 50A(80A) Gas Out
M-8 3 80A(100A) Liquid Gauge
M-9 4 40A Liquid Gauge
M-10 1 20A Pressure Gauge
M-11 1 15A Thermometer

Capacity Contents Area Inside Dia. Thickness Height
100T 239.0§© 7700mm 21mm 5700mm
200T 470.5 9650 26 6700
300T 706.5 11050 29 7400
400T 950.8 11200 31.32 8000
500T 1177.1 13100 33.34 8400
700T 1646.3 14650 37.38 9200

Capacity Supporter Qua. Supporter S.V.Diameter Weight
100T 6 200A 100A 37,000kg
200T 8 250A 100A 69,000
300T 10 250A 150A 100,000
400T 10 350A 150A 131,000
500T 10 400A 150A 158,000
700T 12 400A 150A 222,000


Copyright@ 2000-2008 SR Corporation Ltd. All Rights Reserved.
#401, Shinnae Techno Town, 485 Sangbong-Dong, Jungrang-Ku, Seoul, Korea
TEL: 82-2-3423-0777     FAX: 82-2-3423-2555