LPG BALL TANK
     LPG STORAGE TANK
     UNDERGROUND
     VERTICAL
     PACKAGE TANK
     SMALL SIZE LPG
     NH3
     CO2
     SKID TANK SYSTEM
     LIQUIFIED CHLORINE
     LPG TANK LORRY
     LPG BULK LORRY
     CO2 GAS LORRY
     DIGITAL AUTO FILLER
     LPG VAPORIZER
     COMPRESSOR
     LPG PUMP
     VALVES
     CHEMICAL
     LPG CYLINDER
     LPG CAN FACILITY
     BOILER SYSTEM
 


TYPE Design
Pressure
Contents
Volume
Inside
Dia.
Total
Length
Height
2.9T 23 3.13 1250 4880 1850
5T 23 5.4 1600 4990 2200
10T 23 10.8 1920 6013 2620
15T 23 16.2 1920 7877 2620
20T 23 21.6 1920 9743 2620
25T 23 27.0 1920 11607 2620
30T 23 32.4 2500 8826 3200
50T 23 53.9 2500 13208 3200
100T 23 107.9 3000 17450 3700
500T 23 539.4 4000 43063 4700

TYPE Shell Head Saddle Distance Shell Length
(T.L¡æT.L)
Material Th`k Material Th`k Front Side
2.9T SLA 37 16 SLA 37 16 1300 1080 2134
5T SLA 37 16 SLA 37 16 1300 1380 2154
10T SLA 37 21 SLA 37 21 1850 1660 3092
15T SLA 37 21 SLA 37 21 3500 1660 4956
20T SLA 37 21 SLA 37 21 4300 1660 6822
25T SLA 37 21 SLA 37 21 6100 1660 8686
30T SLA 37 25 SLA 37 25 3300 2100 5768
50T SLA 37 25 SLA 37 25 8500 2100 10150
100T SLA 37 26 SLA 37 28 12500 2200 14266
500T SLA 37 33 SLA 37 33 40000 3200 41590


Copyright@ 2000-2002 SR Corporation Ltd. All Rights Reserved.
#401, Shinnae Techno Town, 485 Sangbong-Dong, Jungrang-Ku, Seoul, Korea
TEL: 82-2-3423-0777     FAX: 82-2-3423-2555