LPG BALL TANK
     LPG STORAGE TANK
     UNDERGROUND
     VERTICAL
     PACKAGE TANK
     SMALL SIZE LPG
     NH3
     CO2
     SKID TANK SYSTEM
     LIQUIFIED CHLORINE
     LPG TANK LORRY
     LPG BULK LORRY
     CO2 GAS LORRY
     DIGITAL AUTO FILLER
     LPG VAPORIZER
     COMPRESSOR
     LPG PUMP
     VALVES
     CHEMICAL
     LPG CYLINDER
     LPG CAN FACILITY
     BOILER SYSTEM
 


TYPE Design
Pressure
Contents
Volume
Inside
Dia.
Total
Length
Height
10T 22.2 19.2 1800 7874 2326
2000 5476 2528
1800 7874 2326
15T 22.2 28.7 1800 10708 2326
2000 8500 2528
1800 6856 2326
20T 22.2 38.4 2000 11590 2528
2200 9406 2732
2500 7030 3036
30T 22.2 57.6 2500 10940 3036

TYPE Shell Head Saddle Distance Shell Length
(T.L¡æT.L)
Material Th`k Material Th`k Front Side
10T SPV 490 13 SPV 490 14 4500 1300 6945
14 15 3900 1400 5446
16 18 2700 1550 4320
15T SPV 490 13 SPV 490 14 9150 1300 10680
14 15 6900 1400 8470
16 18 5150 1550 6820
20T SPV 490 14 SPV 490 15 9850 1400 11560
16 18 7600 1550 9370
18 20 5100 1700 6990
30T SPV 490 18 SPV 490 20 8900 1700 10900


Copyright@ 2000-2008 SR Corporation Ltd. All Rights Reserved.
#401, Shinnae Techno Town, 485 Sangbong-Dong, Jungrang-Ku, Seoul, Korea
TEL: 82-2-3423-0777     FAX: 82-2-3423-2555