LPG BALL TANK
     LPG STORAGE TANK
     UNDERGROUND
     VERTICAL
     PACKAGE TANK
     SMALL SIZE LPG
     NH3
     CO2
     SKID TANK SYSTEM
     LIQUIFIED CHLORINE
     LPG TANK LORRY
     LPG BULK LORRY
     CO2 GAS LORRY
     DIGITAL AUTO FILLER
     LPG VAPORIZER
     COMPRESSOR
     LPG PUMP
     VALVES
     CHEMICAL
     LPG CYLINDER
     LPG CAN FACILITY
     BOILER SYSTEM
 


TYPE Design
Pressure
Contents
Volume
Inside Dia. Total Length Height
3T 18 7.1 1720 3344 3138
5T 18 11.76 1800 4950 3226
10T 18 23.53 2500 5238 3926
15T 18 35.31 2500 7638 3926
20T 18 47.00 2500 10020 3926
30T 18 70.60 2500 14828 3926
50T 18 117.80 3500 12868 4936
100T 18 237.30 3500 25290 4936

TYPE Shell Head Saddle Distance Shell Length
(T.L¡æT.L)
Material Th`k Material Th`k Front Side
3T SPV 490 9 SPV 490 10 1400 1300 2484
5T SPV 490 13 SPV 490 13 2500 1300 4024
10T SPV 490 13 SPV 490 14 2500 1700 3960
15T SPV 490 13 SPV 490 14 4500 1700 6360
20T SPV 490 13 SPV 490 14 5800 1700 8742
30T SPV 490 13 SPV 490 14 11500 1700 8742
50T SPV 490 18/td> SPV 490 20 8400 2700 11078
100T SPV 490 183 SPV 490 20 9400 3200 826500


Copyright@ 2000-2008 SR Corporation Ltd. All Rights Reserved.
#401, Shinnae Techno Town, 485 Sangbong-Dong, Jungrang-Ku, Seoul, Korea
TEL: 82-2-3423-0777     FAX: 82-2-3423-2555